Product Comparison Chart: Choose the Right Product for Your Needs
Find your intended use on the left hand side of the chart below to determine which Pappy's Dubbin product we recommend.
Use | Premium | Premium-Lite | Cousin for Rawhide | Bee-Dry |
Saddle Strings | *![]() | ![]() | ![]() | |
Latigos | *![]() | ![]() | ![]() | |
Boots & Shoes | ![]() | ![]() | *![]() | |
Gloves | ![]() | ![]() | *![]() | |
Whips | *![]() | ![]() | ![]() | |
Reins | *![]() | ![]() | ![]() | |
Headstalls | *![]() | ![]() | ![]() | |
Upholstery | *![]() | |||
Apparel | *![]() | |||
Chaps | ![]() | ![]() | *![]() | |
English Saddles & Tack | ![]() | *![]() | ![]() | |
Western Saddle | ![]() | *![]() | ![]() | |
Belts | *![]() | |||
Luggage | ![]() | *![]() | ![]() | |
Saddle – Tooled Leather | ![]() | *![]() | ||
Saddle – Smooth Leather | *![]() | ![]() | ![]() | |
Rawhide | ![]() | ![]() | *![]() | ![]() |
Dry Leather | ![]() | *![]() | ![]() |
*Indicates the recommended product